free shipping in Canada over $199 - 1.800.924.1585
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
I5VRGB240WS2812B5P
$132.00
Soldering Guidelines:
Soldering iron should be between 360°C and 372°C. Please ensure not to heat each solder pad for longer than 3 seconds otherwise separation of the solder pads can occur.
Other Notes:
SPECIFICATIONS - INDOOR PRODUCT
Product Type | : | 48 LED/meter | 60 LED/meter | 72 LED/meter | 96 LED/meter |
Product Code | : | I5VRGB240WS2812B | I5VRGB3005050-WS2812B | I5VRGB360WS2812B | I5VRGB360WS2812B |
CRI | : | N/A | N/A | N/A | N/A |
Kelvin | : | N/A | N/A | N/A | N/A |
PCB Color | : | White | Black | White | White |
Current, Rating | : | 2.88 A / meter | 3.6 A / meter | 4.32 A / meter | 5.76 A / meter |
Voltage | : | 4.5 ~ 5.5 VDC | 4.5 ~ 5.5 VDC | 4.5 ~ 5.5 VDC | 4.5 ~ 5.5 VDC |
Wattage | : | 14.4 W / meter | 18 W / meter | 21.6 W / meter | 28.8 W / meter |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage | Constant Voltage |
IP Rating | : | IP43 | IP43 | IP43 | IP43 |
Lumens @ Full | : | 64.3 | 80.8 | 96.48 | 124.8 |
Lumen / Watt | : | 4.46 | 4.46 | 4.46 | 4.46 |
Lifetime* | : | 30,000 hours | 30,000 hours | 30,000 hours | 30,000 hours |
Cutting Length | : | Individual LED | Individual LED - 1.65 CM | Individual LED - 1.3 CM | Individual LED - 1.3 CM |
LED Quantity | : | 48 LED / meter | 60 LED / meter | 72 LED / meter | 96 LED / meter |
Number of Contacts | : | 3 | 3 | 3 | 3 |
LED Type | : | WS2812B | WS2812B | WS2812B | WS2812B |
Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. | 3 Oz. |
Temperature, Operating, Maximum | : | 70 C | 70 C | 70 C | 70 C |
Temperature, Operating, Minimum | : | -40 C | -40 C | -40 C | -40 C |
Agency Ratings | : | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS |
PCB Width | : | 10 MM | 10 MM | 10 MM | 10 MM |
Maximum Recommended Length | : | 5 meters | 5 meters | 5 meters | 2.5 meters |
Viewing Angle | : | 120 degree | 120 degree | 120 degree | 120 degree |
Adhesion | : | 3M 300LSE | 3M 300LSE | 3M 300LSE | 3M 300LSE |
Operating Frequency | : | 2 kHz | 2 kHz | 2 kHz | 2 kHz |
Wavelength A | : | 620 ~ 625nm | 620 ~ 625nm | 620 ~ 625nm | 620 ~ 625nm |
Wavelength B | : | 522 ~ 525nm | 522 ~ 525nm | 522 ~ 525nm | 522 ~ 525nm |
Wavelength C | : | 465 ~ 467nm | 465 ~ 467nm | 465 ~ 467nm | 465 ~ 467nm |
Wavelength D | : | N/A | N/A | N/A | N/A |
Data Transmission Speed | : | 800 kHz | 800 kHz | 800 kHz | 800 kHz |
Refresh Rate | : | 30 FPS | 30 FPS | 30 FPS | 30 FPS |
Bit Rate | : | 24 Bit | 24 Bit | 24 Bit | 24 Bit |
Specification Sheet
*nominal lifetime - dependent on installation location
SHIPS FROM CANADA
INSPIRED BY YOU
UL CERTIFIED
CAMERA FRIENDLY
TECHNICIAN APPROVED
RESPONSIBLE PACKAGING