free shipping in Canada over $199 - 1.800.924.1585
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
I12VRGB240GS8208-B
$121.00
Collections: Pixel LED
Type: Pixel FlexLED
Category: 12V LED Tape Pixel Pixel FlexLED Professional RGB
Soldering Guidelines:
Soldering iron should be between 360°C and 372°C. Please ensure not to heat each solder pad for longer than 3 seconds otherwise separation of the solder pads can occur.
Other Notes:
SPECIFICATIONS - INDOOR PRODUCT
Product Type | : | 48 LED/meter | 72 LED/meter | 96 LED/meter |
Product Code | : | I12VRGB240GS8208-B | I12VRGB360GS8208-B | I12VRGB480GS8208-B |
CRI | : | N/A | N/A | N/A |
Kelvin | : | N/A | N/A | N/A |
PCB Color | : | Black | Black | Black |
Current, Rating | : | 0.6 A / meter | 0.9 A / meter | 1.2 A / meter |
Nominal Voltage | : | 12 VDC | 12 VDC | 12 VDC |
Voltage Range | : | 10~ 14 VDC | 10 ~ 14 VDC | 10 ~ 14 VDC |
Wattage | : | 6.5 W / meter | 9.8 W / meter | 13 W / meter |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage |
IP Rating | : | IP43 | IP43 | IP43 |
Lumens @ Full | : | 750 lm / meter | 1125 lm / meter | 1500 lm / meter |
Lumen / Watt | : | 75 | 75 | 75 |
Lifetime* | : | 40,000 hours | 40,000 hours | 40,000 hours |
Cutting Length | : | 2.1cm, Individual LED | 1.4cm, Individual LED | 1cm, Individual LED |
LED Quantity | : | 48 LED / meter | 72 LED / meter | 96 LED / meter |
Number of Contacts | : | 4 | 4 | 4 |
LED Type | : | GS-8208 | GS-8208 | GS-8208 |
Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. |
Temperature, Operating, Maximum | : | 70 C | 70 C | 70 C |
Temperature, Operating, Minimum | : | -40 C | -40 C | -40 C |
Agency Ratings | : | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS |
PCB Width | : | 12 MM | 12 MM | 12 MM |
Maximum Recommended Length | : | 5 meters | 5 meters | 5 meters |
Viewing Angle | : | 120 degree | 120 degree | 120 degree |
Adhesion | : | 3M 300MP | 3M 300MP | 3M 300MP |
Wavelength A | : | 620 ~ 625nm | 620 ~ 625nm | 620 ~ 625nm |
Wavelength B | : | 515 ~ 520nm | 515 ~ 520nm | 515 ~ 520nm |
Wavelength C | : | 460 ~ 465nm | 460 ~ 465nm | 460 ~ 465nm |
Wavelength D | : | N/A | N/A | N/A |
Data Transmission Speed | : | 800 kHZ | 800 kHZ | 800 kHZ |
Refresh Rate | : | 30 FPS | 30 FPS | 30 FPS |
Bit Rate | : | 48 Bit | 48 Bit | 48 Bit |
Data Clock Frequency | : | N/A | N/A | N/A |
PWM Dimming Frequency | : | 8 KHZ | 8 KHZ | 8 KHZ |
*nominal lifetime - dependent on installation location
SHIPS FROM CANADA
INSPIRED BY YOU
UL CERTIFIED
CAMERA FRIENDLY
TECHNICIAN APPROVED
RESPONSIBLE PACKAGING