free shipping in Canada over $199 - 1.800.924.1585
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
I5VRGB300APA1025P
$207.00
Collections: Pixel LED
Type: Pixel FlexLED
Category: 5V LED Tape Pixel Pixel FlexLED Professional RGB
High frequency and high quality APA-102C chips provide individual control to each pixel for dazzling effects and endless possibilities. Control these strips with our PixlArt 416 controller via ArtNet or sACN data signals.
Suitable for on-camera use and flicker-free up to 1000 fps at most camera settings.
Please Note :
Due to voltage drop, our 144 LED/meter is manufactured in 1 meter in lengths.
60 and 72 LED/meter are standard 5 meters in length.
Pixel Product Installation Notes:
Soldering Guidelines:
Soldering iron should be between 360°C and 372°C. Please ensure not to heat each solder pad for longer than 3 seconds otherwise separation of the solder pads can occur.
Other Notes:
SPECIFICATIONS - INDOOR PRODUCT
Product Type | : | 60 LED/meter | 72 LED/meter | 144 LED/meter |
Product Code | : | I5VRGB300APA102 | I5VRGB360APA102 | I5VRGB144APA102 |
CRI | : | N/A | N/A | N/A |
Kelvin | : | RGB | RGB | RGB |
PCB Color | : | Black | Black | Black |
Current, Rating | : | 3.6 A / meter | 4.32 A / meter | 7.6 A / meter |
Voltage | : | 5 VDC | 5 VDC | 5 VDC |
Wattage | : | 18 W / meter | 21.6 W / meter | 38 W / meter |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage |
IP Rating | : | IP43 | IP43 | IP43 |
Lumens @ Full | : | 216 | 260 | 518 |
Lumen / Watt | : | 12 | 12 | 12 |
Lifetime* | : | 30,000 hours | 30,000 hours | 30,000 hours |
Cutting Length | : | Individual LED | Individual LED - 1.3 CM | Individual LED |
LED Quantity | : | 60 LED / meter | 72 LED / meter | 144 LED / meter |
Number of Contacts | : | 4 | 4 | 4 |
LED Type | : | APA-102C | APA-102C | APA-102C |
Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. |
Temperature, Operating, Maximum | : | 70 C | 70 C | 70 C |
Temperature, Operating, Minimum | : | -40 C | -40 C | -40 C |
Agency Ratings | : | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS |
PCB Width | : | 10 MM | 10 MM | 10 MM |
Maximum Recommended Length | : | 5 meters | 5 meters | 1 meter |
Viewing Angle | : | 120 degree | 120 degree | 120 degree |
Adhesion | : | 3M 300MP | 3M 300MP | 3M 300MP |
Wavelength A | : | 620 ~ 625nm | 620 ~ 625nm | 620 ~ 625nm |
Wavelength B | : | 522 ~ 525nm | 522 ~ 525nm | 522 ~ 525nm |
Wavelength C | : | 467.5 ~ 470nm | 467.5 ~ 470nm | 467.5 ~ 470nm |
Wavelength D | : | N/A | N/A | N/A |
Data Transmission Speed | : | 1 MHZ | 1 MHZ | 1 MHZ |
Refresh Rate | : | 30 FPS | 30 FPS | 30 FPS |
Bit Rate | : | 32 Bit | 32 Bit | 32 Bit |
Data Clock Frequency | : | 0 ~ 5 MHZ | 0 ~ 5 MHZ | 0 ~ 5 MHZ |
PWM Frequency | : | 20kHz | 20kHz | 20kHz |
Specification Sheet
*nominal lifetime - dependent on installation location
SHIPS FROM CANADA
INSPIRED BY YOU
UL CERTIFIED
CAMERA FRIENDLY
TECHNICIAN APPROVED
RESPONSIBLE PACKAGING