Pixel FlexLED 24V RGBW Mid Frequency Group Chip Control
| Qty | Discount |
|---|---|
| 5 | 5% |
| 10 | 10% |
| 21 | 15% |
| Qty | Discount |
|---|---|
| 5 | 5% |
| 10 | 10% |
| 21 | 15% |
THIS PRODUCT IS NON-STOCK / LOW-STOCK AS IT IS NOW REPLACED WITH THE UPGRADED UCS7604 CHIP. IT CAN STILL BE ORDERED BUT MOQ MAY BE REQUIRED
The Pixel FlexLED 24V RGBW is a groundbreaking high-CRI pixel-controlled LED strip, designed for vibrant, customizable lighting effects with enhanced brightness and extended run lengths. Unlike standard pixel strips, this 24VDC version controls every 6 LEDs, reducing power drop while maintaining seamless colour transitions. Engineered for creative lighting applications, this mid-frequency pixel tape is compatible with PixlArt 416 controllers via ArtNet or sACN or any controller that supports the UCS8904 protocol. 16-bit dimming creates smooth dazzling effects for film, television, and architectural lighting.
Key Features:
Installation & Power Considerations:
Additional Details:
Soldering Guidelines:
The Pixel FlexLED 24V RGBW delivers stunning, smooth, 16-bit high-quality lighting effects with responsive dimming and extended power capabilities, making it ideal for large-scale professional installations.
Need a custom solution? Contact us today!
SPECIFICATIONS - INDOOR PRODUCT
Colour code: Black and Yellow=Negative; Red and Brown=Positive; White=Data
| Product Type | : | 72 LED/meter | 72 LED/meter | 72 LED/meter |
| Product Code | : | I24VRGBW56360UCS8904 | I24VRGBW41360UCS8904 | I24VRGBW27360UCS8904 |
| CRI | : | 95+ | 95+ | 95+ |
| Kelvin | : | 5600k | 4100k | 2700k |
| PCB Color | : | Black | Black | Black |
| Current, Rating | : | 0.83 A / meter | 0.83 A / meter | 0.83 A / meter |
| Voltage | : | 24 VDC | 24 VDC | 24 VDC |
| Wattage | : | 20 W / meter | 20 W / meter | 20 W / meter |
| CC / CV | : | Constant Current | Constant Current | Constant Current |
| IP Rating | : | IP43 | IP43 | IP43 |
| Lumens @ Full | : | 1200 lm / meter | 1054 lm / meter | 930lm / meter |
| Lumen / Watt | : | 60 | 52.7 | 45 |
| Lifetime* | : | 40,000 hours | 40,000 hours | 40,000 hours |
| Cutting Length | : | 8.33 CM | 8.33 CM | 8.33 CM |
| LED Quantity | : | 72 LED / meter | 72 LED / meter | 72 LED / meter |
| Number of Contacts | : | 3 | 3 | 3 |
| LED Type | : | UCS-8904B | UCS-8904B | UCS-8904B |
| Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. |
| Temperature, Operating, Maximum | : | 70°C | 70°C | 70°C |
| Temperature, Operating, Minimum | : | -40°C | -40°C | -40°C |
| Agency Ratings | : | UL - E489028, CE, RoHS, UKCA | UL - E489028, CE, RoHS, UKCA | UL - E489028, CE, RoHS, UKCA |
| PCB Width | : | 12 MM | 12 MM | 12 MM |
| Maximum Recommended Length | : | 5 meters | 5 meters | 5 meters |
| Viewing Angle | : | 120 degree | 120 degree | 120 degree |
| Adhesion | : | TESA 4965 | TESA 4965 | TESA 4965 |
| Wavelength A | : | 620 ~ 625nm | 620 ~ 625nm | 620 ~ 625nm |
| Wavelength B | : | 515 ~ 520nm | 515 ~ 520nm | 515 ~ 520nm |
| Wavelength C | : | 460 ~ 465nm | 460 ~ 465nm | 460 ~ 465nm |
| Wavelength D | : | N/A | N/A | N/A |
| Data Transmission Speed | : | 800 kbps | 800 kbps | 800 kbps |
| Refresh Rate | : | 133 FPS | 133 FPS | 133 FPS |
| Bit Rate | : | 4x16=64 Bit | 4x16=64 Bit | 4x16=64 Bit |
| Data Clock Frequency | : | N/A | N/A | N/A |
| PWM Dimming Frequency | : | 4 KHZ | 4 KHZ | 4 KHZ |
*nominal lifetime - dependent on installation location