free shipping in Canada over $199 - 1.800.924.1585
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
I24VRGBW56360UCS8904
$263.00
Collections: Pixel LED
Type: Pixel FlexLED
Category: 24V LED Tape Pixel Pixel FlexLED Professional RGB+2700k RGB+5600k
A worlds first! High CRI Pixel FlexLED. This product uses the same LED chips as our standard FlexLED RGBW AIO LEDs but is controlled every 6 LEDs.
This is our brightest Pixel FlexLED and at 24VDC allows for longer runs of LED while still allowing for dazzling effects and endless possibilities.
Control these strips with our PixlArt 416 controller via ArtNet or sACN data signals.
This pixel control product is lower frequency, meaning it may flicker on camera depending on your camera settings. UCS8904 is the protocol.
Pixel Product Installation Notes:
Soldering Guidelines:
Soldering iron should be between 360°C and 372°C. Please ensure not to heat each solder pad for longer than 3 seconds otherwise separation of the solder pads can occur.
Other Notes:
SPECIFICATIONS - INDOOR PRODUCT
Product Type | : | 72 LED/meter | 72 LED/meter | 72 LED/meter |
Product Code | : | I24VRGBW56360UCS8904 | I24VRGBW41360UCS8904 | I24VRGBW27360UCS8904 |
CRI | : | <95 | <95 | <95 |
Kelvin | : | 5600k | 4100k | 2700k |
PCB Color | : | Black | Black | Black |
Current, Rating | : | 0.83 A / meter | 0.83 A / meter | 0.83 A / meter |
Voltage | : | 24 VDC | 24 VDC | 24 VDC |
Wattage | : | 20 W / meter | 20 W / meter | 20 W / meter |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage |
IP Rating | : | IP43 | IP43 | IP43 |
Lumens @ Full | : | 1500 lm / meter | 1500 lm / meter | 1500 lm / meter |
Lumen / Watt | : | 75 | 75 | 75 |
Lifetime* | : | 40,000 hours | 40,000 hours | 40,000 hours |
Cutting Length | : | 8.33 CM | 8.33 CM | 8.33 CM |
LED Quantity | : | 72 LED / meter | 72 LED / meter | 72 LED / meter |
Number of Contacts | : | 3 | 3 | 3 |
LED Type | : | UCS-8904 | UCS-8904 | UCS-8904 |
Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. |
Temperature, Operating, Maximum | : | 70 C | 70 C | 70 C |
Temperature, Operating, Minimum | : | -40 C | -40 C | -40 C |
Agency Ratings | : | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS |
PCB Width | : | 12 MM | 12 MM | 12 MM |
Maximum Recommended Length | : | 5 meters | 5 meters | 5 meters |
Viewing Angle | : | 120 degree | 120 degree | 120 degree |
Adhesion | : | TESA 4965 | TESA 4965 | TESA 4965 |
Wavelength A | : | 620 ~ 625nm | 620 ~ 625nm | 620 ~ 625nm |
Wavelength B | : | 515 ~ 520nm | 515 ~ 520nm | 515 ~ 520nm |
Wavelength C | : | 460 ~ 465nm | 460 ~ 465nm | 460 ~ 465nm |
Wavelength D | : | N/A | N/A | N/A |
Data Transmission Speed | : | 800 kbps | 800 kbps | 800 kbps |
Refresh Rate | : | 25 FPS | 25 FPS | 25 FPS |
Bit Rate | : | 64 Bit | 64 Bit | 64 Bit |
Data Clock Frequency | : | N/A | N/A | N/A |
PWM Dimming Frequency | : | 2 KHZ | 2 KHZ | 2 KHZ |
*nominal lifetime - dependent on installation location
SHIPS FROM CANADA
INSPIRED BY YOU
UL CERTIFIED
CAMERA FRIENDLY
TECHNICIAN APPROVED
RESPONSIBLE PACKAGING