

The Pixel FlexLED 24V RGBW is the world’s first high-CRI, high-frequency pixel strip with grouped control, delivering unmatched brightness, rich colour blending, and smooth low-end dimming. Powered by a 16-bit pixel providing smooth low-end dimming, each group of 6 LEDs is addressable, allowing dazzling effects while optimizing performance and power efficiency across longer runs.
Operating at an ultra-high 16kHz PWM frequency, this strip is flicker-free up to 533fps and ideal for high-speed camera work in film, broadcast, and theatrical environments. Designed with redundancy in mind, the strip includes a backup data line for mission-critical installations. Compatible with Mk3 controllers via ArtNet or sACN or any pixel controller that supports UCS7604.
Key Features:
• Group-Controlled Pixel Output – Individually addressable every 6 LEDs
• Ultra-High 16kHz PWM – Flicker-free performance up to 533fps
• High CRI RGBW Output – Same premium LEDs as our FlexLED RGBW AIO series
• Smooth Dimming – Ultra-smooth 16-bit dimming
• Built-In Data Redundancy – Secondary data line for fail-safe installations
• Available in Indoor, Weatherproof, and Waterproof versions
Installation & Power Considerations:
• Fixed PWM Frequency – 16kHz for safe high-speed camera use
• Prevent Voltage Drop – Power from both ends and inject power mid-strip for long runs
• Separate Power Sources – Controller and strip can use independent power supplies
• Verify Voltage During Testing – Use a voltmeter at contact pads to confirm consistent voltage
Additional Details:
• Maximum run length: 10 meters (32.81’) – with power injection at both ends
• Controller, power supply, and extension cables sold separately
• Quantity discounts and custom specifications available (CCT, pixel density, PCB colour)
• Pricing is for 5 meters (16.4’) – custom lengths available
Soldering Guidelines:
• Use a soldering iron between 360°C and 372°C (680°F ~ 702°F)
• Limit heating of each pad to 3 seconds to prevent delamination
The Pixel FlexLED 24V RGBW is our brightest and most reliable pixel strip yet—engineered for professionals who demand flawless performance, vibrant colour, and seamless control.
Need a custom solution? Contact us today!
SPECIFICATIONS - INDOOR PRODUCT
Colour code: Black and Yellow=Negative; Red and Brown=Positive; White=Data
Product Type | : | 72 LED/meter | 72 LED/meter | 72 LED/meter |
Product Code | : | I24VRGBW56360UCS7604 | I24VRGBW41360UCS7604 | I24VRGBW27360UCS7604 |
CRI | : | 95+ | 95+ | 95+ |
Kelvin | : | 5600k | 4100k | 2700k |
PCB Color | : | Black | Black | Black |
Current, Rating | : | 1.08 A / meter | 1.08 A / meter | 1.08 A / meter |
Voltage | : | 24 VDC | 24 VDC | 24 VDC |
Wattage | : | 25.9 W / meter | 25.9 W / meter | 25.9 W / meter |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage |
IP Rating | : | IP43 | IP43 | IP43 |
Lumens @ Full lm / meter | : | Combined:1399 R: 234 G: 623 B: 118 W: 424 |
Combined:1440 R: 234 G: 623 B: 118 W: 465 |
Combined:1457 R: 234 G: 623 B: 118 W: 482 |
Lumen / Watt | : | 75 | 75 | 75 |
Lifetime* | : | 40,000 hours | 40,000 hours | 40,000 hours |
Cutting Length | : | 8.33 CM | 8.33 CM | 8.33 CM |
LED Quantity | : | 72 LED / meter | 72 LED / meter | 72 LED / meter |
Number of Contacts | : | 4 | 4 |
4 |
LED Type | : | UCS-7604 | UCS-7604 | UCS-7604 |
Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. |
Temperature, Operating, Maximum | : | 70°C | 70°C | 70°C |
Temperature, Operating, Minimum | : | -40°C | -40°C | -40°C |
Agency Ratings | : | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS |
PCB Width | : | 12 MM | 12 MM | 12 MM |
Maximum Recommended Length | : | 5 meters | 5 meters | 5 meters |
Viewing Angle | : | 120 degree | 120 degree | 120 degree |
Adhesion | : | TESA 4965 | TESA 4965 | TESA 4965 |
Wavelength A | : | 620 ~ 625nm | 620 ~ 625nm | 620 ~ 625nm |
Wavelength B | : | 515 ~ 520nm | 515 ~ 520nm | 515 ~ 520nm |
Wavelength C | : | 460 ~ 465nm | 460 ~ 465nm | 460 ~ 465nm |
Wavelength D | : | N/A | N/A | N/A |
Data Transmission Speed | : | 660 kbps | 660 kbps | 660 kbps |
Refresh Rate | : | 25 FPS | 25 FPS | 25 FPS |
Bit Rate | : | 4x16=64 Bit | 4x16=64 Bit | 4x16=64 Bit |
Data Clock Frequency | : | N/A | N/A | N/A |
PWM Dimming Frequency | : | 16 KHZ | 16 KHZ | 16 KHZ |
DOWNLOADS
*nominal lifetime - dependent on installation location
Case Studies