FlexLED 210 RGB+WW+CW 24V
| Qty | Discount |
|---|---|
| 5 | 5% |
| 10 | 10% |
| 21 | 15% |
| Qty | Discount |
|---|---|
| 5 | 5% |
| 10 | 10% |
| 21 | 15% |
The FlexLED 210 RGB+WW+CW is one of our brightest and most versatile LED strips, featuring RGB colour mixing alongside two full-spectrum white emitters for high-CRI, high-output illumination. Available in three CCT configurations (2700K–6000K, 2700K–5600K, or 3000K–5600K), this LED strip ensures seamless integration with existing lighting systems. Designed to work perfectly with our 5-channel Cinque and VentiCinque LED DMX dimmers, it offers precision control for film, television, commercial, and architectural applications.
Key Features:
Installation & Handling Considerations:
Soldering Guidelines:
Additional Details:
The FlexLED 210 RGB+WW+CW is the ultimate solution for high-output, precision lighting, delivering unmatched flexibility, brightness, and colour accuracy.
2700k ~ 6000k are stock items. 2700k ~ 5600k and 3000k ~ 5600k are special order.
Need a custom solution? Contact us today!
SPECIFICATIONS - INDOOR PRODUCT
| Product Type | : | RGB + WW + CW 14MM | RGB + WW + CW 20MM | RGB + WW + CW 20MM | RGB + WW + CW 20MM |
| Product Code | : | I24VRGBWCW276010505050-14MM | I24VRGBWCW276010505050 | I24VRGBWCW275610505050 | I24VRGBWCW305610505050 |
| CRI | : | 95 | 95 | 95 | 95 |
| Kelvin | : | 2700k +/-100k AND 6000k +/- 100k AND RGB | 2700k +/-100k AND 6000k +/- 100k AND RGB | 2700k +/-100k AND 5600k +/- 100k AND RGB | 3000k +/-100k AND 5600k +/- 100k AND RGB |
| PCB Color | : | White | White | White | White |
| Current, Rating | : | 1.8 A / meter | 1.8 A / meter | 1.8 A / meter | 1.8 A / meter |
| Voltage | : | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
| Wattage | : | 43.2 W / meter | 43.2 W / meter | 43.2 W / meter | 43.2 W / meter |
| CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage | Constant Voltage |
| IP Rating | : | IP43 | IP43 | IP43 | IP43 |
| Lumens @ Full | : | 3000 lm / meter | 3000 lm / meter | 3000 lm / meter | 3000 lm / meter |
| Lumen / Watt | : | 69.4 | 69.4 | 69.4 | 69.4 |
| Lifetime* | : | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
| Cutting Length | : | 10 CM | 10 CM | 10 CM | 10 CM |
| LED Quantity | : | 210 LED / meter | 210 LED / meter | 210 LED / meter | 210 LED / meter |
| Number of Contacts | : | 6 | 6 | 6 | 6 |
| LED Type | : | 5050 + 2835 | 5050 + 2835 | 5050 + 2835 | 5050 + 2835 |
| Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. | 3 Oz. |
| Temperature, Operating, Maximum | : | 50 C | 50 C | 50 C | 70 C |
| Temperature, Operating, Minimum | : | -40 C | -40 C | -40 C | -40 C |
| Agency Ratings | : | UL E489028, CE, RoHS | UL E489028, CE, RoHS | UL E489028, CE, RoHS | UL E489028, CE, RoHS |
| PCB Width | : | 14MM | 20MM | 20MM | 20MM |
| Maximum Recommended Length | : | 5 meters | 5 meters | 5 meters | 5 meters |
| Viewing Angle | : | 120 | 120 | 120 | 120 |
| Adhesion | : | TESA 4965 | TESA 4965 | TESA 4965 | TESA 4965 |
| Red Wavelength | : | 620 ~ 622.5nm | |||
| Green Wavelength | : | 522.5 ~ 525nm | |||
| Blue Wavelength | : | 470 ~ 472.5nm | |||
*nominal lifetime - dependent on installation location