ShortCut FlexLED Bi-Colour 2700K - 6000K 24V (CCT Adjustable)
| Qty | Discount |
|---|---|
| 5 | 5% |
| 10 | 10% |
| 21 | 15% |
| Qty | Discount |
|---|---|
| 5 | 5% |
| 10 | 10% |
| 21 | 15% |
The ShortCut FlexLED Bi-Colour 2700K - 6000K 24V combines the benefits of 24V technology—lower current and reduced voltage drop—with the short cut points typically found in 12V strips, offering unparalleled flexibility for precision installations. Featuring CRI, TLCI, and R9 values above 95, this LED strip ensures true-to-life colour rendering with seamless warm-to-cool white tuning. Utilizing a tri-chip design, each emitter contains 3 LEDs creating a 30% brighter LED than our standard white LED chips. 108 lumens/watt for the 6000k chip and 104 lumens/watt for the 2700k chip means no compromising between energy efficiency and superior colour rendering.
Key Features:
Installation & Handling Considerations:
Soldering Guidelines:
Additional Details:
The ShortCut FlexLED Bi-Colour 2700K - 6000K 24V delivers precision control, high-output performance, and exceptional white light quality, making it the ideal solution for professional lighting applications.
Need a custom solution? Contact us today!
SPECIFICATIONS - INDOOR PRODUCT
| Product Type | : | Bi-Color 120 Short Cut |
Bi-Color 240 Short Cut |
| Product Code | : | SC-I24VBC27606003528 | SC-I24VBC276012003528 |
| CRI | : | 95+ | 95+ |
| Kelvin | : | 2700k - 6000k | 2700k - 6000k |
| PCB Color | : | White | White |
| Current, Rating | : | 0.79 A / meter | 1.6 A / meter |
| Voltage | : | 24 VDC | 24 VDC |
| Wattage | : | 19.2 W / meter | 38.4 W / meter |
| CC / CV | : | Constant Voltage | Constant Voltage |
| IP Rating | : | IP43 | IP43 |
| Lumens @ Full / meter | : | 2700k: 1104lm 6000k: 1234lm Combined 4000k: 2324lm |
2700K: 2184lm 6000k: 2445lm Combined 4000k: 4553lm |
| Lumen / Watt | : | 130 | 130 |
| Lifetime* | : | 50,000 hours | 30,000 hours |
| Cutting Length | : | 33.3 MM | 16.7 MM |
| LED Quantity | : | 120 LED / meter | 240 LED / meter |
| Number of Contacts | : | 3 | 3 |
| LED Type | : | 2835 | 2835 |
| Copper Quantity | : | 3 Oz. | 4 Oz. |
| Temperature, Operating, Maximum | : | 70°C | 70°C |
| Temperature, Operating, Minimum | : | -40°C | -40°C |
| Agency Ratings | : | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS |
| PCB Width | : | 12MM | 12MM |
| Maximum Recommended Length | : | 10 meters | 5 meters |
| Viewing Angle | : | 120 degree | 120 degree |
| Adhesion | : | TESA 4965 | TESA 4965 |
|
Bend Radius |
: |
10MM | 12MM |