

FlexLED with lenses over top of each LED to produce a more narrowed beam or oval shape. Perfect for uplighting and downlighting walls or anywhere you need to "throw" light farther than standard FlexLED tape. Thermoplastic Polyurethane lensing over top of the LED which allows for different beam angle control over the FlexLED. Our standard FlexLED has a 180° beam angle. However the SpotFlex LED comes in a variety of beam angles 15°/30°/45°/60° and 15° X 60° and 20° x 45° oval shaped beams.
Available in RGBW (3000k/4000k/5000k)
Cut points are 16.5CM except for where factory moulded end caps are located in which case they are 18.5CM
SPECIFICATIONS - INDOOR PRODUCT
Product Type | : | RGB + Warm White (3000k) | RGB + Neutral White (4000k) | RGB + Cool White (5000k) |
Product Code | : | SPFX-O24V-RGBW30-210-XX-5M-BEW | SPFX-O24V-RGBW40-210-XX-5M-BEW | SPFX-O24V-RGBW50-210-XX-5M-BEW |
CRI | : | 90 | 90 | 90 |
Kelvin | : | 3000k +/-100k | 4000k +/-100k | 5000k +/-100k |
PCB Color | : | White | White | White |
Current, Rating | : | 0.34 A / meter | 0.34 A / meter | 0.34 A / meter |
Voltage | : | 24 VDC | 24 VDC | 24 VDC |
Wattage | : | 8 W / meter | 8 W / meter | 8 W / meter |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage |
IP Rating | : | IP67 | IP67 | IP67 |
Lumens @ Full | : | NA | NA | NA |
Lumen / Watt | : | NA | NA | NA |
Lifetime* | : | 30,000 hours | 30,000 hours | 30,000 hours |
Cutting Length | : | 16.6 CM | 16.6 CM | 16.6 CM |
LED Quantity | : | 42 LED / meter | 42 LED / meter | 42 LED / meter |
Number of Contacts | : | 5 | 5 | 5 |
LED Type | : | 5060 | 5060 | 5060 |
Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. |
Temperature, Operating, Maximum | : | 70 C | 70 C | 70 C |
Temperature, Operating, Minimum | : | -40 C | -40 C | -40 C |
Agency Ratings | : | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS | UL - E489028, CE, RoHS |
PCB Width | : | 18.5MM | 18.5MM | 18.5MM |
Maximum Recommended Length | : | 5 meters | 5 meters | 5 meters |
Viewing Angle | : | 15°/30°/45°/60°/15° X 60°/20° X 45 |
15°/30°/45°/60°/15° X 60°/20° X 45 |
15°/30°/45°/60°/15° X 60°/20° X 45 |
Adhesion | : | TESA 5952 | TESA 5952 | TESA 5952 |
Wavelength A Red | : | 620~625nm | 620~625nm | 620~625nm |
Wavelength B Green | : | 515~520nm | 515~520nm | 515~520nm |
Wavelength C Blue | : | 460~465nm | 460~465nm | 460~465nm |
DOWNLOADS
-
Specification Sheet (pending)
-
UL Certificate of Compliance (pending)
Controller, Power supply and Extension Cables sold separately
*nominal lifetime - dependent on installation location