Pixel FlexLED 12V RGB High Frequency Individual Chip Control
| Qty | Discount |
|---|---|
| 5 | 5% |
| 10 | 10% |
| 21 | 15% |
| Qty | Discount |
|---|---|
| 5 | 5% |
| 10 | 10% |
| 21 | 15% |
The Pixel FlexLED 12V RGB is the world’s first individually addressable and individually cuttable 12VDC pixel LED strip, offering extended run lengths, high-frequency operation, and precise colour control. Designed for on-camera use, this 8kHz frequency pixel strip ensures flicker-free performance up to 267fps at most camera settings, making it ideal for film, television, and high-speed recording applications. Compatible with PixlArt 416 controllers via ArtNet or sACN or any pixel controller that supports GS8208. This pixel tape enables stunning visual effects and seamless integration into professional lighting setups.
Key Features:
Installation & Power Considerations:
Additional Details:
Soldering Guidelines:
The Pixel FlexLED 12V RGB provides unmatched flexibility, precision, and reliability, making it the ideal choice for professional pixel lighting applications.
Need a custom solution? Contact us today!
SPECIFICATIONS - INDOOR PRODUCTÂ
| Product Type | : | 48 LED/meter | 60 LED/meter | 72 LED/meter | 96 LED/meter |
| Product Code | : | I12VRGB240GS8208-B | I12VRGB300GS8208-B | I12VRGB360GS8208-B | I12VRGB480GS8208-B |
| CRI | : | N/A | N/A | N/A | N/A |
| Kelvin | : | N/A | N/A | N/A | N/A |
| PCB Color | : | Black | Black | Black | Black |
| Current, Rating | : | 0.6 A / meter | 0.68 A / meter | 0.9 A / meter | 1.2 A / meter |
| Nominal Voltage | : | 12 VDC | 12 VDC | 12 VDC | 12 VDC |
| Voltage Range | : | 10~ 14 VDC | 10~ 14 VDC | 10 ~ 14 VDC | 10 ~ 14 VDC |
| Wattage | : | 6.5 W / meter | 8.15 W / meter | 9.8 W / meter | 13 W / meter |
| CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage | Constant Voltage |
| IP Rating | : | IP43 | IP43 | IP43 | IP43 |
| Lumens @ Full | : | 233lm / meter | 288lm / meter | 312lm / meter | 445lm / meter |
| Lumen / Watt | : | 36 | 35Â Â | 32Â Â | 34 |
| Lifetime* | : | 40,000 hours | 40,000 hours | 40,000 hours | 40,000 hours |
| Cutting Length | : | 2.084cm, Individual LED | 1.667cm, Individual LED | 1.389cm, Individual LED | 1.042cm, Individual LED |
| LED Quantity | : | 48 LED / meter | 60 LED / meter | 72 LED / meter | 96 LED / meter |
| Number of Contacts | : | 4 | 4 | 4 | 4 |
| LED Type | : | GS8208 | GS8208 | GS8208 | GS8208 |
| Copper Quantity | : | 3 Oz | |||
| Temperature, Operating, Maximum | : | 70°C | |||
| Temperature, Operating, Minimum | : | -40°C | |||
| Agency Ratings | : | UL - E489028, CE, RoHS | |||
| PCB Width | : | 10mm | 10mm | 10mm | 12mm |
| Maximum Recommended Length | : | 5 meters | 5 meters | 5 meters (power injection may be required) | 5 meters (power injection may be required) |
| Viewing Angle | : | 120 degree | |||
| Adhesion | : | 3M 300MP | |||
| Wavelength A | : | 620 ~ 625nm | |||
| Wavelength B | : | 515 ~ 520nm | |||
| Wavelength C | : | 460 ~ 465nm | |||
| Wavelength D | : | N/A | |||
| Data Transmission Speed | : | 800 kHZ | |||
| Refresh Rate | : | 30 FPS | |||
| Bit Rate | : | 8bits data transfer, 12bits in GAMMA correction of PWM display | |||
| Data Clock Frequency | : | N/A | |||
| PWM Dimming Frequency | : | 8 KHZ - flicker free at most camera settings up to 267fps | |||
*nominal lifetime - dependent on installation location