
NDCV Family of Power Supplies. NDCV stands for Non-Dimmable Constant Voltage. Our new fully listed cULus LED drivers.
Extremely reliable and robust LED power supply designed for use with all Constant Voltage LED products. Perfect for on-camera and constant-on use with our FlexLED Tape and any 24V DC LED product. Class I safety ensures short-circuit, overload, over-voltage, over-current, and over-temperature protection. Rated for Dry, Damp, and Wet locations. Safe, powerful, and reliable are the cornerstones of our NDCV line of power supplies from MossLED. Amazing 5 year warranty.
- Output 96 - 300W
- Class 2 and Class P Power
Ships in 1 - 2 Business Days
SPECIFICATIONS - 24VDC PRODUCT
Model | : | NDCV-096-DDW | NDCV-120-DDW | NDCV-200-DDW | NDCV-300-DDW |
Current (A) | : | 4 A | 5 A | 8.34 A | 12.5 A |
Output Power (W) | : | 96 W | 120 W | 200 W | 300 W |
Agency Approvals | : | FCC UL cUL Class 2 Class P SELV UL1310 and UL8750 CSA-C22.2.NO.250.13 | FCC UL cUL Class P SELV UL8750 CSA-C22.2.NO.250.13 | FCC UL cUL Class P SELV UL8750 CSA-C22.2.NO.250.13 | FCC UL cUL Class P SELV UL8750 CSA-C22.2.NO.250.13 |
Size (millimeters) | : | 230 X 70 X 43 | |||
Ripple & Noise (mV p-p) | : | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p |
Load Regulation () | : | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Line Regulation () | : | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Efficiency | : | 83%@120VAC 88%@ 230VAC 87%@277VAC | 83%@120VAC 88%@ 230VAC 87%@277VAC | 83%@120VAC 88%@ 230VAC 87%@277VAC | 83%@120VAC 88%@ 230VAC 87%@277VAC |
Frequency Range | : | 47 ~ 63 Hz | 47 ~ 63 Hz | 47 ~ 63 Hz | 47 ~ 63 Hz |
Universal AC input | : | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
Low leakage current | : | <0.5mA | <0.5mA | <0.5mA | <0.5mA |
Protections: | : | short circuit, overload, over temp, auto recovery | short circuit, overload, over temp, auto recovery | short circuit, overload, over temp, auto recovery | short circuit, overload, over temp, auto recovery |
AC Input | : | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned |
Housing | : | Fully enclosed aluminum housing | Fully enclosed aluminum housing | Fully enclosed aluminum housing | Fully enclosed aluminum housing |
Ingress Protection Rating | : | Dry, Damp, and Wet Locations | Dry, Damp, and Wet Locations | Dry, Damp, and Wet Locations | Dry, Damp, and Wet Locations |
Class | : | TYPE HL - Class 2 Class P | TYPE HL - Class P | TYPE HL - Class P | TYPE HL - Class P |
Indicator | : | None | None | None | None |
Voltage Adjustment Range | : | Fixed | Fixed | Fixed | Fixed |
Output Connector Type | : | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned |
Current Adjustment Range | : | N/A | N/A | N/A | N/A |
Output Polarity | : | N/A | N/A | N/A | N/A |
Input Connector | : | Bare Wire OR Hospital Grade Edison Plug (HBL8115V) | Bare Wire OR Hospital Grade Edison Plug (HBL8115V) | Bare Wire OR Hospital Grade Edison Plug (HBL8115V) | Bare Wire OR Hospital Grade Edison Plug (HBL8115V) |
Product Type | : | AC to DC Power Supply | AC to DC Power Supply | AC to DC Power Supply | AC to DC Power Supply |
MFR Product Family | : | NDCV | NDCV | NDCV | NDCV |
Operating Temperature | : | -40C to 80C | -40C to 90C | -40C to 90C | -40C to 90C |
Power Supply Color | : | Dark Grey | Dark Grey | Dark Grey | Dark Grey |
Wiring Color Codes Output | : | Refer to Label on PSU | Refer to Label on PSU | Refer to Label on PSU | Refer to Label on PSU |
DOWNLOADS
-
Specification Sheet - Coming Soon