

This multi conductor cable is designed for temporary installations for film and television sets, theatrical locations, concert touring, and anywhere reliable temporary power is required. Service grade cable is a Moss LED exclusive and designed specifically for power transmission of low voltage power. 18AWG provides a superior gauge which prevents line loss (voltage drop) over long distances coupled with a service grade jacket which provides protection for the cable to be installed not just once or twice but many times.
When to use:
- temporary installations
- removal and and re-installation is necessary
- between seasons of shows
- short-run theatrical productions
- concert touring productions
- rental cable solutions
Manufactured in USA.
SJTOOW style cable. (Service Wire / Junior [Under 300 Volts] / Thermoplastic / Oil-Resistant Inside & Outside / Weather Resistant)
TECHNICAL SPECIFICATIONS
SKU | 183C16TCUL-SJTOOW | 184C16TCUL-SJTOOW | 185C16TCUL-SJTOOW | 186C16TCUL-SJTOOW | 187C16TCUL-SJTOOW |
COMPONENT | 3 CONDUCTORS | 4 CONDUCTORS | 5 CONDUCTORS | 6 CONDUCTORS | 7 CONDUCTORS |
INSULATION | 0.03" Premium Grade PCV | 0.03" Premium Grade PCV | 0.03" Premium Grade PCV | 0.03" Premium Grade PCV | 0.03" Premium Grade PCV |
Colour Code | Brown, White, Yellow | Black, Red, Green, Blue | Black, Red, Green, Blue, White | Black, Red, Green, Blue, White, Yellow | Black, Red, Green, Blue, White, Gray |
Jacket | 0.035" PCV, Oil, Gas, Moisture, and UV Resistant VW-1 | 0.035" PCV, Oil, Gas, Moisture, and UV Resistant VW-1 | 0.035" PCV, Oil, Gas, Moisture, and UV Resistant VW-1 | 0.035" PCV, Oil, Gas, Moisture, and UV Resistant VW-1 | 0.035" PCV, Oil, Gas, Moisture, and UV Resistant VW-1 |
Jacket Colour | Black | Black | Black | Black | Black |
Specifications | UL, cUL | UL, cUL | UL, cUL | UL, cUL | UL, cUL |
Style | SJTOOW | SJTOOW | SJTOOW | SJTOOW | SJTOOW |
Temperature |
105°C |
105°C |
105°C |
105°C |
105°C |
Flame |
FT-2 |
FT-2 |
FT-2 |
FT-2 |
FT-2 |
Voltage |
300V |
300V |
300V |
300V |
300V |
Type |
I/II A/B |
I/II A/B |
I/II A/B |
I/II A/B |
I/II A/B |
ROHS | ROHS EU Directive 2011/65/EU (1&2&3) | ROHS EU Directive 2011/65/EU (1&2&3) | ROHS EU Directive 2011/65/EU (1&2&3) | ROHS EU Directive 2011/65/EU (1&2&3) | ROHS EU Directive 2011/65/EU (1&2&3) |
REACH | REACH Regulation 205 | REACH Regulation 205 | REACH Regulation 205 | REACH Regulation 205 | REACH Regulation 205 |
Environmental | California Prop 65 | California Prop 65 | California Prop 65 | California Prop 65 | California Prop 65 |
AWG | 18 | 18 | 18 | 18 | 18 |
Jacket Print: (UL) 18/* SJTOOW 105°C 300V FT2 -- c(UL) SJTOOW */C 0.824mm2 ( 18 AWG ) 105° 300VC FT-2