Pixel FlexLED Chameleon 24V RGBW High Frequency
| Qty | Discount |
|---|---|
| 5 | 5% |
| 10 | 10% |
| 21 | 15% |
| Qty | Discount |
|---|---|
| 5 | 5% |
| 10 | 10% |
| 21 | 15% |
The Chameleon RGBW Individual Control Pixel is the world’s first high-CRI, high-frequency pixel strip with true per-LED individual control, delivering unmatched brightness, rich colour blending, and smooth low-end dimming in a fully bendable format. Powered by a 16-bit pixel providing smooth low-end dimming, each LED is individually addressable, allowing dazzling effects while optimizing performance and power efficiency across longer runs.
Operating at an ultra-high 16kHz PWM frequency, this strip is flicker-free up to 533fps and ideal for high-speed camera work in film, broadcast, and theatrical environments. Designed with redundancy in mind, the strip includes a backup data line for mission-critical installations. Compatible with Mk3 controllers via ArtNet or sACN or any pixel controller that supports UCS7604.
Key Features:
• Individual-Controlled Pixel Output – Each LED individually addressable (42 pixels/meter)
• Ultra-High 16kHz PWM – Flicker-free performance up to 533fps
• High CRI RGBW Output – Same premium LEDs as our FlexLED RGBW AIO series
• Smooth Dimming – Ultra-smooth 16-bit dimming
• Built-In Data Redundancy – Secondary data line for fail-safe installations
• Available in Indoor, Weatherproof, and Waterproof versions
Installation & Power Considerations:
• Fixed PWM Frequency – 16kHz for safe high-speed camera use
• Prevent Voltage Drop – Power from both ends and inject power mid-strip for long runs
• Separate Power Sources – Controller and strip can use independent power supplies
• Verify Voltage During Testing – Use a voltmeter at contact pads to confirm consistent voltage
Additional Details:
• Controller, power supply, and extension cables sold separately
• Quantity discounts and custom specifications available (CCT, pixel density, PCB colour)
• Pricing is for 5 meters (16.4’) – custom lengths available
Soldering Guidelines:
• Use a soldering iron between 360°C and 372°C (680°F ~ 702°F)
• Limit heating of each pad to 3 seconds to prevent delamination
The Chameleon RGBW Individual Control Pixel is our brightest and most reliable pixel strip yet—engineered for professionals who demand flawless performance, vibrant colour, and seamless control.
Need a custom solution? Contact us today!
SPECIFICATIONS - INDOOR PRODUCT
Colour code: Black=Negative; Red=Positive; Blue=Data (DI); Green=Backup Data (FDI)
| Product Type | : | 42 LED/meter | 42 LED/meter | 42 LED/meter |
| Product Code | : | TBD | TBD | TBD |
| CRI | : | 95+ | 95+ | 95+ |
| Kelvin | : | 5600K | 4000K | 2700K |
| PCB Color | : | TBD | TBD | TBD |
| Current, Rating | : | TBD | TBD | TBD |
| Voltage | : | 24 VDC | 24 VDC | 24 VDC |
| Wattage | : | 22 W / meter | 22 W / meter | 22 W / meter |
| CC / CV | : | TBD | TBD | TBD |
| IP Rating | : | IP20 | IP20 | IP20 |
| Lumens @ Full RGBW | : | TBD | TBD | TBD |
| Lumens @ Full Red | TBD | TBD | TBD | |
| Lumens @ Full Green | TBD | TBD | TBD | |
| Lumens @ Full Blue | TBD | TBD | TBD | |
| Lumens @ Full White | TBD | TBD | TBD | |
| Lumen / Watt | : | TBD | TBD | TBD |
| Lifetime* | : | TBD | TBD | TBD |
| Cutting Length | : | TBD | TBD | TBD |
| LED Quantity | : | 42 LED / meter | 42 LED / meter | 42 LED / meter |
| Number of Contacts | : | TBD | TBD | TBD |
| LED Type | : | UCS-7604 | UCS-7604 | UCS-7604 |
| Copper Quantity | : | 3 OZ. | 3 OZ. | 3 OZ. |
| Temperature, Operating, Maximum | : | 70°C | 70°C | 70°C |
| Temperature, Operating, Minimum | : | -20°C | -20°C | -20°C |
| Agency Ratings | : | TBD | TBD | TBD |
| PCB Width | : | 12 MM | 12 MM | 12 MM |
| Maximum Recommended Length | : | 5 meters | 5 meters | 5 meters |
| Viewing Angle | : | 120° | 120° | 120° |
| Adhesion | : | 3M 300LSE | 3M 300LSE | 3M 300LSE |
| Wavelength A | : | TBD | TBD | TBD |
| Wavelength B | : | TBD | TBD | TBD |
| Wavelength C | : | TBD | TBD | TBD |
| Wavelength D | : | N/A | N/A | N/A |
| Data Transmission Speed | : | 660Kbps | 660Kbps | 660Kbps |
| Refresh Rate | : | 25 FPS | 25 FPS | 25 FPS |
| Bit Rate | : | 4x16=64 Bit | 4x16=64 Bit | 4x16=64 Bit |
| Data Clock Frequency | : | N/A | N/A | N/A |
| PWM Dimming Frequency | : | 16 KHZ | 16 KHZ | 16 KHZ |
*nominal lifetime - dependent on installation location