FlexLED RGB+WW+CW 24V (All-In-One Diode)
| Qty | Discount |
|---|---|
| 5 | 5% |
| 10 | 10% |
| 21 | 15% |
| Qty | Discount |
|---|---|
| 5 | 5% |
| 10 | 10% |
| 21 | 15% |
The FlexLED RGB+WW+CW 24V (All-In-One Diode) is a high-performance, full-colour LED strip featuring RGB and high-CRI white LEDs in a single diode. Designed for cinema, television, commercial, hospitality, and industrial applications, this versatile LED solution provides seamless colour mixing with full-spectrum white light at CRI 95+ and R9 85+. Featuring a precise 5cm (1.97”) cut length, the 120 LED/meter version offers the closest cutting length available for a 24V RGB+WW+CW product, making it ideal for custom installations requiring flexibility and precision. The 60 LED/meter version offers a lower-density version for applications that don't require the brightness and density of the 96 or 120 LED/meter. All densities feature the same All-In-One 5-Colour LED chip.
Key Features:
Installation & Handling Considerations:
Soldering Guidelines:
Additional Details:
The FlexLED RGB+WW+CW 24V (All-In-One Diode) is the perfect choice for precision installations requiring high-CRI white light with full-colour control, making it ideal for professional and commercial lighting applications.
Need a custom solution? Contact us today!
SPECIFICATIONS - INDOOR PRODUCT
| Product Type | : | 60 RGB+WW+CW 24V (All-In-One Diode) | 96 RGB+WW+CW 24V (All-In-One Diode) | 120 RGB+WW+CW 24V (All-In-One Diode) |
| Product Code | : | I24VRGBWCW27653005060 | I24VRGBWCW27654805060 | I24VRGBWCW27656005060 |
| CRI | : | 2700k = 96.8 6500K = 95.9 | ||
| TLCI | : | 2700k = 96.3 6500K = 96.6 | ||
| Kelvin | : | RGB+WW(2700K)+CW(6500K) +/- 175k | RGB+WW(2700K)+CW(6500K) +/- 175k | RGB+WW(2700K)+CW(6500K) +/- 175k |
| PCB Color | : | White | White | White |
| Current, Rating | : | 0.875 A / meter | 1.2 A / meter | 1.2 A / meter |
| Voltage | : | 24 VDC | ||
| Wattage | : | 21 W / meter | 28.8 W / meter | 36.6 W / meter |
| CC / CV | : | Constant Voltage | ||
| IP Rating | : | IP43 | ||
| Lumens @ Full RGB+2700k+6500k | : | 1226 lm / meter | 2061 lm /meter | 2061 lm /meter |
| Lumens @ Full RGB | : | 555 lm / meter | 1019 lm /meter | 1019 lm /meter |
| Lumens @ Full 2700k | : | 335 lm / meter | 510 lm /meter | 510 lm /meter |
| Lumens @ Full 6500k | : | 363 lm / meter | 564 lm /meter | 564 lm /meter |
| Lumen / Watt (All) | : | 57 | 68 | 68 |
| Lifetime* | : | 40,000 hours | 30,000 hours | 30,000 hours |
| Cutting Length | : | 10 CM | 6.25 CM | 5 CM |
| LED Quantity | : | 60 LED / meter | 96 LED / meter | 120 LED / meter |
| Number of Contacts | : | 6 | ||
| LED Type | : | 5060 | ||
| Copper Quantity | : | 3 Oz. | ||
| Temperature, Operating, Maximum | : | 70°C | ||
| Temperature, Operating, Minimum | : | -40°C | ||
| Agency Ratings | : | UL - E489028, CE, RoHS | ||
| PCB Width | : | 12MM | ||
| Maximum Recommended Length | : | 5 meters | ||
| Viewing Angle | : | 120 degree | ||
| Adhesion | : | TESA 4965 | ||
| Wavelength A (Red) | : | 618 ~ 623nm | 618 ~ 623nm | 618 ~ 623nm |
| Wavelength B (Green) | : | 518 ~ 523nm | 518 ~ 523nm | 518 ~ 523nm |
| Wavelength C (Blue) | : | 466 ~ 471nm | 466 ~ 471nm | 466 ~ 471nm |
| Wavelength D (WW) | : | 2700k | 2700k | 2700k |
| Wavelength E (CW) | : | 6500k | 6500k | 6500k |
*nominal lifetime - dependent on installation location