Â
SPECIFICATIONS - INDOOR PRODUCT
Â
| Product Type | : | Gantom 7 |
| Product Code | : | GNTM7 - GP277 |
| CRI | : | N/A |
| Kelvin | : | N/A |
| Housing Color | : | Black |
| Current, Rating | : | 620 ma |
| Nominal Voltage | : | 12 VDC |
| Voltage Range | : | 12 VDC |
| Wattage | : | 7.5 W |
| CC / CV | : | CC |
| IP Rating | : | IP65 |
| Lux @ Full @ 1 Meter Throw | : | 650 |
| Lux @ Full @ 2 Meter Throw | : | 220 |
| Lux @ Full @ 3 Meter Throw | : | 100 |
| Beam Angle (50% Max) | : | 15 degree |
| Field Angle (10% M | : | 35 degree |
| Housing Material | : | Anodized Aluminum |
| Temperature, Operating, Maximum | : | 85 C |
| Temperature, Operating, Minimum | : | -20 C |
| Agency Ratings | : | UL, CE |
| Dimensions | : | 69MM X 68.5MM |
| Mounting Hole | : | 6.5MM Diameter |
| Wavelength A Red | : | 635 nm |
| Wavelength B Green | : | 515 nm |
| Wavelength C Blue | : | 450 nm |
| Wavelength D Amber | : | 598 nm |
| Wavelength E White | : | 6500k |
| Wavelength F Lime | : | 4250k |
| Wavelength G Ultraviolet | : | 395 nm |
| Data Clock Frequency | : | N/A |
| PWM Dimming Frequency | : | N/A |
DOWNLOADS
Â
*nominal lifetime - dependent on installation location