

The ML14 Panel FlexLED is a versatile, cuttable, and foldable LED panel, delivering RGB + Bi-Colour (2700K–5600K or 2700K–6000K) illumination for film, television, and architectural applications. Designed for on-camera use and high-quality lighting setups, this ultra-thin, high-output panel ensures smooth colour mixing and precise white light control.
Key Features:
- RGB + Bi-Colour Output – Available in 2700K–5600K or 2700K–6000K for customizable lighting.
- Cuttable & Foldable Design – Flexible panel adapts to unique installation needs.
- High-Quality On-Camera Performance – Accurate colour rendering
- Peel-and-Stick Installation – 3M 200MP double-sided adhesive backing for easy mounting.
- Custom Sizes Available – Widths and lengths can be tailored for specific applications.
- Maximum Run Length – Up to four panels per power run to prevent line loss.
Soldering Guidelines:
- Use a soldering iron between 360°C and 372°C.
- Limit heating of each solder pad to a maximum of 3 seconds to avoid separation.
Controller, power supply, and extension cables sold separately.
Need a custom solution? Contact us today!
SPECIFICATIONS - INDOOR PRODUCT
Product Type | : | ML14 RGB + Colour Temperature Adjustable Panel |
Product Code | : | 24VML14RGBWCWXXYY-500MM / 2 4VML14RGBBC500MM |
CRI | : | 95+ |
Kelvin | : | 2700k -> 5600k OR 2700k -> 6000k |
PCB Color | : | White |
Current, Rating | : | 7.16 A / panel |
Voltage | : | 24 VDC |
Wattage | : | 172.8 W / panel |
CC / CV | : | Constant Voltage |
IP Rating | : | IP43 |
Lumens @ Full | : | N/A |
Lumen / Watt | : | 67.7 |
Lifetime* | : | 30,000 hours |
Cutting Size | : | 120 X 25 MM |
LED Quantity | : | 840 LEDs per panel (280 RGB, 280 @ 2700k, 280 @ 5600k or 6000k) |
Number of Contacts | : | 6 |
LED Type | : | 5050 & 2835 |
Copper Quantity | : | 3 Oz. |
Temperature, Operating, Maximum | : | 70 C |
Temperature, Operating, Minimum | : | -40 C |
Agency Ratings | : | UL - E489028, CE, RoHS |
PCB Size | : | 240MM X 500MM |
Maximum Recommended Length | : | 4 Panels |
Viewing Angle | : | 120 |
Adhesion | : | 200MP 3M |
Wavelength A Red | : | 620 ~ 625nm |
Wavelength B Green | : | 520 ~ 525nm |
Wavelength C Blue | : | 465 ~ 470nm |
Wavelength D & E | : | Full Spectrum 2700k & 5600k Chips |
DOWNLOADS
*nominal lifetime - dependent on installation location