FlexLED 180 RGB+WW+CW 24V
| Qty | Discount |
|---|---|
| 5 | 5% |
| 10 | 10% |
| 21 | 15% |
| Qty | Discount |
|---|---|
| 5 | 5% |
| 10 | 10% |
| 21 | 15% |
The FlexLED 180 RGB+WW+CW is a high-performance, space-efficient LED strip, featuring our new 3838 RGB chip, which delivers a similar power output as a 5050 RGB chip in a 24% smaller footprint. This versatile LED solution combines full-colour RGB with dynamic warm 2700k and cool 6000k white tuning, making it ideal for film, television, architectural, and commercial applications.
Key Features:
Installation & Handling Considerations:
Soldering Guidelines:
Additional Details:
The FlexLED 180 RGB+WW+CW 24V offers a powerful, space-saving lighting solution, delivering high brightness, precision control, and seamless colour blending.
Need a custom solution? Contact us today!
| Product Type | : | RGB + WW + CW |
| Product Code | : | I24VRGBWCW27609003828 |
| CRI | : | 95 |
| CCT | : | 2700 +/-100K AND 6000 +/- 100K |
| PCB Color | : | White |
| Current, Rating | : | 0.95 A / meter |
| Voltage | : | 24 VDC |
| Wattage | : | 23.5 W / meter |
| CC / CV | : | Constant Voltage |
| IP Rating | : | IP43 |
| Lumens @ Full | : | 2000 lm / meter |
| Lumen / Watt | : | 87 |
| Lifetime* | : | 40,000 hours |
| Cutting Length | : | 10 CM |
| LED Quantity | : | 180 LED / meter |
| Number of Contacts | : | 6 |
| LED Type | : | 3838 + 2835 |
| Copper Quantity | : | 3 Oz. |
| Temperature, Operating, Maximum | : | 70 C |
| Temperature, Operating, Minimum | : | -40 C |
| Agency Ratings | : | UL E489028, CE, RoHS |
| PCB Width | : | 12 MM |
| Maximum Recommended Length | : | 5 meters |
| Viewing Angle | : | 120 |
| Adhesion | : | TESA 4965 |
Â
*nominal lifetime - dependent on installation location