20 AWG & 18 AWG Flat Parallel Wire. Available in 2 conductor, 3 conductor, 4 conductor, 5 conductor, and 6 conductor. Pricing is per meter.
We recommend no more than 9 amps per conductor with our 18AWG flat wire and no more than 7 amps per conductor using our 20AWG flat wire.
SPECIFICATIONS - 18AWG
SPECIFICATIONS - 18AWG
| Product SKU | : | 182CFLTBR | 183CFLTBYW | 184CFLTRGBW | 185CFLTBWGBR | 186CFLTBYWGBR | 187CFLTBYWGBRG |
| Agency Approvals | : | UL 1007 CSA-C22.2 No. 210 No. 127 | |||||
| Amperage | : | 9 A Per Conductor | |||||
| Color | : | Black, Red | Brown, White, Yellow | Black, Blue, Red, Green | Black, Red, Green, Blue, White | Black, Red, Green, Blue, White, Yellow | Black, Red, Green, Blue, White, Yellow |
| Number of Conductors | : | 2 | 3 | 4 | 5 | 6 | 6 |
| Height | : | 2.05MM | |||||
| Width | : | 4.1MM | 6.15MM | 8.2MM | 10.25MM | 12.3MM | 14.35MM |
| Wire,AWG | : | 18 | |||||
| Insulation Material | : | Polyvinylchloride (PVC) | |||||
| Flammability | : | FT1 | |||||
| Class | : | Class I Group A (Internal - Where not subjected to mechanical abuse) | |||||
| Temperature, Operating, Maximum | : | 80°C | |||||
| Temperature, Operating, Minimum | : | -40°C | |||||
| Insulation Resistance | : | 10MΩ MIN /DC 300V /10ms. | |||||
| Conductance Resistance | : | 1 OHM MAX | |||||
| Cable Type | : | AWM 1007 AWM I (Appliance Wiring Material) | |||||
| Wire Material | : | Stranded Copper | |||||
| Voltage Rating | : | 300V | |||||
SPECIFICATIONS - 20AWG
| Product SKU | : | 202CFLTBR | 203CFLTBYW | 204CFLTRGBW | 205CFLTBWGBR | 206CFLTBYWGBR | 207CFLTBYWGBRG |
| Agency Approvals | : | UL 1007 CSA-C22.2 No. 210 No. 127 | |||||
| Amperage | : | 7 A Per Conductor | |||||
| Color | : | Black, Red | Brown, White, Yellow | Black, Blue, Red, Green | Black, Red, Green, Blue, White | Black, Red, Green, Blue, White, Yellow | Black, Red, Green, Blue, White, Yellow, Brown |
| Number of Conductors | : | 2 | 3 | 4 | 5 | 6 | 7 |
| Height | : | 1.8MM | |||||
| Width | : | 3.6MM | 5.4MM | 7.2MM | 9MM | 10.8MM | 12.6MM |
| Wire,AWG | : | 18 | |||||
| Insulation Material | : | Polyvinylchloride (PVC) | |||||
| Flammability | : | FT1 | |||||
| Class | : | Class I Group A (Internal - Where not subjected to mechanical abuse) | |||||
| Temperature, Operating, Maximum | : | 80°C | |||||
| Temperature, Operating, Minimum | : | -40°C | |||||
| Insulation Resistance | : | 10MΩ MIN /DC 300V /10ms. | |||||
| Conductance Resistance | : | 1 OHM MAX | |||||
| Cable Type | : | AWM 1007 AWM I (Appliance Wiring Material) | |||||
| Wire Material | : | Stranded Copper | |||||
| Voltage Rating | : | 300V | |||||
DOWNLOADS
18AWG - 2 Conductor Specification Sheet-
18AWG - 3 Conductor Specification Sheet -
18AWG - 4 Conductor Specification Sheet -
18AWG - 5 Conductor Specification Sheet -
18AWG - 6 Conductor Specification Sheet -
18AWG - 7 Conductor Specification Sheet
20AWG - 2 Conductor Specification Sheet-
20AWG - 3 Conductor Specification Sheet -
20AWG - 4 Conductor Specification Sheet -
20AWG - 5 Conductor Specification Sheet -
20AWG - 6 Conductor Specification Sheet -
20AWG - 7 Conductor Specification Sheet