

20 AWG & 18 AWG Flat Parallel Wire. Available in 2 conductor, 3 conductor, 4 conductor, 5 conductor, and 6 conductor. Pricing is per meter.
SPECIFICATIONS
Product SKU | : | 182CFLTBR | 183CFLTBYW | 184CFLTRGBW | 185CFLTBWGBR | 186CFLTBYWGBR | 206CFLTBYWGBR |
Agency Approvals | : | UL 1007 CSA-C22.2 No. 210 No. 127 | UL 1007 CSA-C22.2 No. 210 No. 127 | UL 1007 CSA-C22.2 No. 210 No. 127 | UL 1007 CSA-C22.2 No. 210 No. 127 | UL 1007 CSA-C22.2 No. 210 No. 127 | UL 1007 CSA-C22.2 No. 210 No. 127 |
Amperage | : | 10 A Per Conductor | 10 A Per Conductor | 10 A Per Conductor | 10 A Per Conductor | 10 A Per Conductor | 8 A Per Conductor |
Color | : | Black, Red | Brown, White, Yellow | Black, Blue, Red, Green | Black, Red, Green, Blue, White | Black, Red, Green, Blue, White, Yellow | Black, Red, Green, Blue, White, Yellow |
Number of Conductors | : | 2 | 3 | 4 | 5 | 6 | 6 |
Height | : | 2.05MM | 2.05MM | 2.05MM | 2.05MM | 2.05MM | 2.05MM |
Width | : | 4.1MM | 6.15MM | 8.2MM | 10.25MM | 12.3MM | 12.3MM |
Wire,AWG | : | 18 | 18 | 18 | 18 | 18 | 20 |
Insulation Material | : | Polyvinylchloride (PVC) | Polyvinylchloride (PVC) | Polyvinylchloride (PVC) | Polyvinylchloride (PVC) | Polyvinylchloride (PVC) | Polyvinylchloride (PVC) |
Flammability | : | FT1 | FT1 | FT1 | FT1 | FT1 | FT1 |
Class | : | Class I Group A (Internal - Where not subjected to mechanical abuse) | Class I Group A (Internal - Where not subjected to mechanical abuse) | Class I Group A (Internal - Where not subjected to mechanical abuse) | Class I Group A (Internal - Where not subjected to mechanical abuse) | Class I Group A (Internal - Where not subjected to mechanical abuse) | Class I Group A (Internal - Where not subjected to mechanical abuse) |
Temperature, Operating, Maximum | : | 80 C | 80 C | 80 C | 80 C | 80 C | 80 C |
Temperature, Operating, Minimum | : | -40 C | -40 C | -40 C | -40 C | -40 C | -40 C |
Insulation Resistance | : | 10MΩ MIN /DC 300V /10ms. | 10MΩ MIN /DC 300V /10ms. | 10MΩ MIN /DC 300V /10ms. | 10MΩ MIN /DC 300V /10ms. | 10MΩ MIN /DC 300V /10ms. | 10MΩ MIN /DC 300V /10ms. |
Conductance Resistance | : | 1 OHM MAX | 1 OHM MAX | 1 OHM MAX | 1 OHM MAX | 1 OHM MAX | 1 OHM MAX |
Cable Type | : | AWM 1007 AWM I (Appliance Wiring Material) | AWM 1007 AWM I (Appliance Wiring Material) | AWM 1007 AWM I (Appliance Wiring Material) | AWM 1007 AWM I (Appliance Wiring Material) | AWM 1007 AWM I (Appliance Wiring Material) | AWM 1007 AWM I (Appliance Wiring Material) |
Wire Material | : | Stranded Copper | Stranded Copper | Stranded Copper | Stranded Copper | Stranded Copper | Stranded Copper |
Voltage Rating | : | 300V | 300V | 300V | 300V | 300V | 300V |
DOWNLOADS