free shipping in Canada over $199 - YES! WE ARE OPEN BUT OUR SHOWROOM IS CLOSED - 1.800.924.1585 - info@mossled.com -
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
MWL-HLG100H24A
$95.36
Extremely reliable and robust LED power supply designed for use with all LEDs including Constant Current and Constant Voltage products. Perfect for on-camera and constant-on use with our FlexLED Tape and any 24V DC LED product. Class I safety ensures short-circuit, overload, over-voltage, over-current, and over-temperature protection. IP65 rated for outdoor use. Safe, powerful, and reliable are the cornerstones of our HLG line of power supplies from Mean Well. Amazing 7 year warranty.
Ships in 1 - 2 Business Days
Model | : | HLG-120H-24A | HLG-150H-24A | HLG-185H-24A | HLG-240H-24A | HLG-320H-24A | HLG-480H-24A | HLG-600H-24A |
Current (A) | : | 5 A | 6.25 A | 7.8 A | 10 A | 13.34 A | 20 A | 25 A |
Output Power (W) | : | 120 W | 150 W | 185 W | 240 W | 320 W | 480 W | 600 W |
Agency Approvals | : | UL/CUL/CE/TUV/CB | UL/CUL/CE/TUV/CB | UL/CUL/CE/TUV/CB | UL/CUL/CE/TUV/CB | UL/CUL/CE/TUV/CB | UL/CUL/CE/TUV/CB | UL/CUL/CE/TUV/CB |
Size (millimeters) | : | 220 X 68 X 38.8 | 228 X 68 X 38.8 | 228 X 68 X 38.8 | 244 X 68 X 38.8 | 252 X 90 X 43.8 | 262 X 125 X 43.8 | 280 X 144 X 48.5 |
Ripple & Noise (mV p-p) | : | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 150mVp-p |
Load Regulation () | : | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Line Regulation () | : | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Efficiency | : | 93% | 93% | 93.5% | 92.5% | 94% | 94% | 95% |
Frequency Range | : | 47 ~ 63 Hz | 47 ~ 63 Hz | 47 ~ 63 Hz | 47 ~ 63 Hz | 47 ~ 63 Hz | 47 ~ 63 Hz | 47 ~ 63 Hz |
Universal AC input | : | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
Low leakage current | : | <0.75ma 277vac="" td=""> | <0.75ma 277vac="" td=""> | <0.75ma 277vac="" td=""> | <0.75ma 277vac="" td=""> | <0.75ma 277vac="" td=""> | <0.75ma 277vac="" td=""> | <0.75ma 277vac="" td=""> |
Protections: | : | short circuit, over voltage, overload, over current, over temp | short circuit, over voltage, overload, over current, over temp | short circuit, over voltage, overload, over current, over temp | short circuit, over voltage, overload, over current, over temp | short circuit, over voltage, overload, over current, over temp | short circuit, over voltage, overload, over current, over temp | short circuit, over voltage, overload, over current, over temp |
AC Input | : | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned |
Housing | : | Fully enclosed aluminum housing | Fully enclosed aluminum housing | Fully enclosed aluminum housing | Fully enclosed aluminum housing | Fully enclosed aluminum housing | Fully enclosed aluminum housing | Fully enclosed aluminum housing |
Ingress Protection Rating | : | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
Class | : | TYPE HL - Class I | TYPE HL - Class I | TYPE HL - Class I | TYPE HL - Class I | TYPE HL - Class I | TYPE HL - Class I | TYPE HL - Class I |
Indicator | : | None | None | None | None | None | None | Yes |
Voltage Adjustment Range | : | 22 ~ 27V | 22 ~ 27V | 22 ~ 27V | 22.4 - 25.6V | 21 ~ 26V | 20.4 ~ 25.2V | 20.4 ~ 25.2V |
Output Connector Type | : | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned | Bare Wire - Stripped & Tinned |
Current Adjustment Range | : | 2.5 ~ 5A | 3.8 ~ 6.3A | 3.9 ~ 7.8A | 5 ~ 10A | 6.67 ~ 13.34A | 10 ~ 20A | 12.5 ~ 25A |
Output Polarity | : | Refer to Specification Sheet | Refer to Specification Sheet | Refer to Specification Sheet | Refer to Specification Sheet | Refer to Specification Sheet | Refer to Specification Sheet | Refer to Specification Sheet |
Input Connector | : | Bare Wire OR Hospital Grade Edison Plug (HBL8115V) | Bare Wire OR Hospital Grade Edison Plug (HBL8115V) | Bare Wire OR Hospital Grade Edison Plug (HBL8115V) | Bare Wire OR Hospital Grade Edison Plug (HBL8115V) | Bare Wire OR Hospital Grade Edison Plug (HBL8115V) | Bare Wire OR Hospital Grade Edison Plug (HBL8115V) | Bare Wire OR Hospital Grade Edison Plug (HBL8115V) |
Product Type | : | AC to DC Power Supply | AC to DC Power Supply | AC to DC Power Supply | AC to DC Power Supply | AC to DC Power Supply | AC to DC Power Supply | AC to DC Power Supply |
MFR Product Family | : | HLG | HLG | HLG | HLG | HLG | HLG | HLG |
Operating Temperature | : | -40C to 80C | -40C to 90C | -40C to 90C | -40C to 90C | -40C to 90C | -40C to 90C | -40C to 90C |
Power Supply Color | : | Silver | Silver | Silver | Silver | Silver | Silver | Silver |
Wiring Color Codes Output | : | Refer to Label on PSU | Refer to Label on PSU | Refer to Label on PSU | Refer to Label on PSU | Refer to Label on PSU | Refer to Label on PSU | Refer to Label on PSU |
SHIPS FROM CANADA
INSPIRED BY YOU
UL CERTIFIED
CAMERA FRIENDLY
TECHNICIAN APPROVED
RESPONSIBLE PACKAGING