free shipping in Canada over $199 - YES! WE ARE OPEN BUT OUR SHOWROOM IS CLOSED - 1.800.924.1585 - info@mossled.com -
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
DFLX-O24V-WW27-140-10M
$510.05
Collections: 24VDC FlexLED Tape PRO Neon FlexLED
Type: Flexible LED Tape
Category: 24V 2700k 3000k 4000k 5500k Bare End Wires Bi-Color 2700k-6000k DiffuseFLEX Pixel APA102 Professional RGB RGB+2700k RGB+4000k RGB+5500k
Pre-Diffused Flexible LED strips. You asked for it and now it's here! Tired of the pixelized look of
our classic FlexLED strips? Our DiffuseFlex LED is the solution! Beautiful uniform look provides seemless, even output across a full 10 or 5 meters. Customized lengths are available upon request. IP67 rated for outdoor use and 35,000 hour lifespan.
• Suitable for on-camera use, or anywhere a high-quality white light is required.
• High CRI (Colour Rendering Index) >90. No green spike or colour spectrum deficiencies.
• Indoor and weatherproof strips have 3M double-sided tape on the back which makes installation as easy as peel n stick. • Waterproof must be mounted using silicone (not provided)
• Maximum recommended length in order to prevent line-loss is 10m (32')
• Controller, Power supply and Extension Cables sold separately
• Quantity Discounts and Custom Color Temperatures available. Please call to inquire.
Soldering Guidelines:
Soldering iron should be between 360°C and 372°C. Please ensure not to heat each solder pad for longer than 3 seconds otherwise separation of the solder pads can occur.
SPECIFICATIONS - INDOOR PRODUCT
Product Type | : | White Only | Bi-Colour (2700k - 6000k) | RGB | RGB+W | Pixel APA-102 |
Product Code | : | DFLX-O24V-XXYY-140-10M | DFLX-O24V-BC2760-280-10M | DFLX-O24V-RGB-120-10M | DFLX-O24V-RGBWXX-120-10M | DFLX-O5V-RGBAPA102-144-4.5M |
CRI | : | ≥95 | ≥95 | N/A | ≥95 | N/A |
Kelvin | : | 2700k/3000k/4000k/5500k | Adjustable 2700k - 6000k | Colour Changing | Colour Changing plus White (2700k/4000k/5500k) | Colour Changing |
PCB Color | : | White | White | White | White | White |
Current, Rating | : | 0.832 A / meter | 0.832 A / meter | 0.832 A / meter | 1.292 A / meter | 8.6 A / meter |
Voltage | : | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 5 VDC |
Wattage | : | 20 W / meter | 20 W / meter | 20 W / meter | 31 W / meter | 43 W / meter |
CC / CV | : | Constant Voltage | Constant Voltage | Constant Voltage | Constant Voltage | Constant Current (Pixel Control) |
IP Rating | : | IP65 | IP65 | IP65 | IP65 | IP65 |
Lumens @ Full | : | 1000lm ~ 1400lm / meter | 80~ 1200 lm / meter | 875lm / meter | XX lm / meter | XX lm / meter |
Lumen / Watt | : | N/A | N/A | N/A | N/A | N/A |
Lifetime* | : | 30,000 hours | 30,000 hours | 30,000 hours | 30,000 hours | 30,000 hours |
Cutting Length | : | 5 CM | 5 CM | 5 CM | 5 CM | 6.55 MM |
LED Quantity | : | 140 LED / meter | 280 LED / meter | 120 LED / meter | 120 LED / meter | 144 LED / meter |
Number of Contacts | : | 2 | 3 | 4 | 5 | 4 |
LED Type | : | 3528 | 2016 | 5050 | 5060 | 5050 |
Copper Quantity | : | 3 Oz. | 3 Oz. | 3 Oz. | 3 Oz. | 3 Oz. |
Temperature, Operating, Maximum | : | 70 C | 70 C | 70 C | 70 C | 70 C |
Temperature, Operating, Minimum | : | -40 C | -40 C | -40 C | -40 C | -40 C |
Agency Ratings | : | UL E489028, CE, RoHS | UL E489028, CE, RoHS | UL E489028, CE, RoHS | UL E489028, CE, RoHS | UL E489028, CE, RoHS |
PCB Width | : | 10 MM | 10MM | 12MM | 12MM | 12MM |
Maximum Recommended Length | : | 10 meters | 10 meters | 10 meters | 10 meters | 4.5 meters |
Viewing Angle | : | 180 | 180 | 180 | 180 | 180 |
Adhesion | : | VHB 5952 | VHB 5952 | VHB 5952 | VHB 5952 | VHB 5952 |
SHIPS FROM CANADA
INSPIRED BY YOU
UL CERTIFIED
CAMERA FRIENDLY
TECHNICIAN APPROVED
RESPONSIBLE PACKAGING